| FACAM 2018 | |
| Location: GER 206 at University of Southern California | |
| Feb 8 | |
| 1:30 PM | Prof. Q. Huang (USC) Welcome and Introduction |
| 2:00 PM | Prof. Charyar SOUZANI (ENS Paris-Saclay) Prediction of geometrical and dimensional deviations of Additive Manufacturing parts |
| 2:45 PM | Dr. Jun Zeng (HP), He Luan (HP, USC) Thoughts on applying machine learning to help to uncover causal effects in HP’s multi-jet fusion printing process physics |
| 3:30 PM | Prof. Prahalad Rao (UNL) The Unusual Effectiveness of Spectral Graph Theory for Quality Assurance in Additive Manufacturing |
| 4:30 PM | Jie Ren (FSU) Joint learning of process variation models for process co-monitoring and control using cloud data |
| 5:30 PM | Welcome Dinner at USC Faculty Club |
| Feb 9 | |
| 9:00 AM | Refreshment |
| 9:15 AM | Prof. Marco Grasso (Politecnico di Milano) Statistical process monitoring of Powder Bed Fusion processes via in-situ video imaging |
| 10:00 AM |
Prof. Arman Sabbaghi (Purdue)
Deviation Modeling Across Different Process Conditions and Shapes in Additive Manufacturing Systems |
| 10:45 AM | Prof. Matthew Plumlee (Northwestern U) Calibration with coverage and consistency |
| 11:30 AM | Yuanxiang Wang (USC) Statistical Inter-Layer Bonding Effects Modeling and Estimation with Convolution Formulation |
| 12:15 PM | Box lunch at GER 206 |
| 1:30 PM | Linkan Bian (MSU) Predicting Deformation in Laser-Based Additive Manufacturing Processes |
| 2:15 PM | Raquel de Souza Borges Ferreira (Purdue) Automated Geometric Shape Deviation Modeling for Additive Manufacturing Systems via Bayesian Neural Networks |
| 3:00 PM | Prof. Matthew Plumlee (Northwestern U) 3D Printing Product Matching with Approximate Models |
| 4:00 PM | Adjourn |
| 4:30 PM | LA Live |
No comments:
Post a Comment